SKUs
7
3 families
Channel listings
11
7 on ikas, 4 on Trendyol
Cost entered
7 of 7
blocks margin everywhere
Net sold, all time
₺422.453,92
Cost is entered here once per SKU, date-versioned. A SKU listed on both channels is one row with two prices, never two products.
| SKU | Product | Barcode | Channels | Price · ikas | Price · Trendyol | Net sold | Cost (COGS) | |
|---|---|---|---|---|---|---|---|---|
| LUN-MUSLIN-KOALA | Müslin Bebek Alt Değiştirme Örtüsü — Koala | none ikas-only, no barcode | ikas | ₺1.000,00 last sold 22 Jul | not listed | ₺907,19 2 units, all time | entered | Enter cost |
| LUN-MUSLIN-MOON | Müslin Bebek Alt Değiştirme Örtüsü — Moon | none ikas-only, no barcode | ikas | ₺1.000,00 last sold 10 Sept | not listed | ₺4.389,02 6 units, all time | entered | Enter cost |
| LUN-MUSLIN-SUN | Müslin Bebek Alt Değiştirme Örtüsü — Sun | none ikas-only, no barcode | ikas | ₺1.000,00 last sold 5 Jul | not listed | ₺900,00 1 units, all time | entered | Enter cost |
| LUN-NORA-AGRI | Nora Bebek Alt Değiştirme Matı — Açık Gri | 5070003338245 | ikasTrendyol | ₺5.950,00 last sold 11 Sept | ₺5.363,44 last sold 7 Sept | ₺48.959,51 16 units, all time | entered | Enter cost |
| LUN-NORA-BEJ | Nora Bebek Alt Değiştirme Matı — Bej | 5070003338238 | ikasTrendyol | ₺5.950,00 last sold 31 Aug | ₺5.950,00 last sold 9 Sept | ₺203.609,58 38 units, all time | entered | Enter cost |
| LUN-VELA-AGRI | Vela Kemerli Bebek Alt Değiştirme Matı — Açık Gri | 5070003338221 | ikasTrendyol | ₺6.450,00 last sold 4 Sept | ₺6.450,00 last sold 14 Jul | ₺41.013,40 15 units, all time | entered | Enter cost |
| LUN-VELA-BEJ | Vela Kemerli Bebek Alt Değiştirme Matı — Bej | 5070003338214 | ikasTrendyol | ₺6.450,00 last sold 10 Sept | ₺6.450,00 last sold 9 Sept | ₺122.675,22 22 units, all time | entered | Enter cost |
Listing price is not ingested — these are the most recent prices units actually sold for on each channel, the only price the warehouse holds. A gap between the ikas and Trendyol columns reflects discounting, not an error.