Connectors
Last run, watermark and open alerts per job. Read straight from ops.
| Job | Status | Last run | Watermark | Fetched | Written | Fails 24h | Alerts | Drift |
|---|---|---|---|---|---|---|---|---|
| core.loadClaims | success | 14 Sept, 04:45 | — | 1 | 1 | 0 | 0 | 0 |
| core.loadOrders | success | 14 Sept, 04:35 | — | 93 | 189 | 0 | 0 | 0 |
| core.loadSettlements | success | 14 Sept, 11:52 | — | 117 | 117 | 0 | 0 | 0 |
| core.reconcile | success | 14 Sept, 11:53 | — | 286 | 187 | 0 | 1 | 0 |
| stock.snapshot | success | 13 Sept, 23:50 | — | 11 | 11 | 0 | 0 | 0 |
| ikas.customers | success | 14 Sept, 03:20 | 14 Sept, 03:15 | 0 | 0 | 0 | 0 | 5 |
| ikas.inventory | success | 14 Sept, 12:00 | — | 7 | 0 | 0 | 0 | 5 |
| ikas.orders | success | 14 Sept, 12:00 | 14 Sept, 11:55 | 0 | 0 | 0 | 1 | 5 |
| ikas.products | success | 14 Sept, 03:10 | — | 4 | 0 | 0 | 0 | 5 |
| mart.rebuild | success | 14 Sept, 05:30 | — | 92 | 45 | 0 | 0 | 0 |
| ops.heartbeat | success | 14 Sept, 12:20 | — | 0 | 0 | 0 | 0 | 0 |
| qnb.accountStatement | success | 13 Sept, 18:11 | 13 Sept, 18:11 | 70 | 0 | 0 | 0 | 0 |
| trendyol.cargoInvoiceDetail | success | 14 Sept, 04:20 | 14 Sept, 04:15 | 9 | 3 | 0 | 0 | 143 |
| trendyol.claims | success | 14 Sept, 12:00 | 14 Sept, 11:55 | 0 | 0 | 0 | 0 | 143 |
| trendyol.otherfinancials | success | 14 Sept, 04:15 | 14 Sept, 04:10 | 18 | 2 | 0 | 0 | 143 |
| trendyol.productsPriceStock | success | 14 Sept, 12:00 | — | 4 | 0 | 0 | 0 | 143 |
| trendyol.questions | success | 14 Sept, 12:00 | 14 Sept, 11:55 | 0 | 0 | 0 | 0 | 143 |
| trendyol.settlements | success | 14 Sept, 04:00 | 14 Sept, 03:55 | 9 | 0 | 0 | 0 | 143 |
| trendyol.shipmentPackages | success | 14 Sept, 12:00 | 14 Sept, 11:55 | 1 | 0 | 0 | 0 | 143 |
Times are Istanbul. A job that has never run has no row here at all — which is itself the thing to look for.