SKU × channel rows
11
one row per active listing
With a cover figure
2 of 11
9 sell too slowly to measure
With a reorder date
0
lead time unset on every SKU
Counted
13 Sept
loaded by hand, not by the nightly job
On-hand is a current figure, not a figure for the selected period. Velocity is trailing 7 and 30 days. A rate from fewer than five units sold in thirty days is withheld rather than shown: one unit in thirty days reads as 2850 days of cover, which is arithmetically correct and useless.
| SKU | Product | Channel | On-hand | Units 7d | Units 30d | Days of cover vs. lead time | Reorder by |
|---|---|---|---|---|---|---|---|
| LUN-MUSLIN-KOALA | Müslin Bebek Alt Değiştirme Örtüsü — Koala | ikas | 98 | 0 | 0 | withheld — 0 sold in 30 days | — |
| LUN-MUSLIN-MOON | Müslin Bebek Alt Değiştirme Örtüsü — Moon | ikas | 94 | 1 | 2 | withheld — 2 sold in 30 days | — |
| LUN-MUSLIN-SUN | Müslin Bebek Alt Değiştirme Örtüsü — Sun | ikas | 99 | 0 | 0 | withheld — 0 sold in 30 days | — |
| LUN-NORA-AGRI | Nora Bebek Alt Değiştirme Matı — Açık Gri | ikas | 391 | 1 | 1 | withheld — 1 sold in 30 days | — |
| LUN-NORA-AGRI | Nora Bebek Alt Değiştirme Matı — Açık Gri | Trendyol | 393 | 0 | 4 | withheld — 4 sold in 30 days | — |
| LUN-NORA-BEJ | Nora Bebek Alt Değiştirme Matı — Bej | ikas | 382 | 0 | 4 | withheld — 4 sold in 30 days | — |
| LUN-NORA-BEJ | Nora Bebek Alt Değiştirme Matı — Bej | Trendyol | 379 | 2 | 7 | cover 1.624,3 dlead time — | — |
| LUN-VELA-AGRI | Vela Kemerli Bebek Alt Değiştirme Matı — Açık Gri | ikas | 437 | 0 | 3 | withheld — 3 sold in 30 days | — |
| LUN-VELA-AGRI | Vela Kemerli Bebek Alt Değiştirme Matı — Açık Gri | Trendyol | 447 | 0 | 0 | withheld — 0 sold in 30 days | — |
| LUN-VELA-BEJ | Vela Kemerli Bebek Alt Değiştirme Matı — Bej | ikas | 180 | 2 | 6 | cover 900 dlead time — | — |
| LUN-VELA-BEJ | Vela Kemerli Bebek Alt Değiştirme Matı — Bej | Trendyol | 182 | 1 | 2 | withheld — 2 sold in 30 days | — |
Reorder-by is days of cover minus lead time: a SKU whose cover falls short of its lead time needs a purchase order now, not when it hits zero. Enter lead time once per SKU in Catalogue and this column fills in.